Click on a racer name to view lap stats.

Event

Track mugello
Cars ks_audi_r8_lms, bentley_continental_gt3, bmw_z4_gt3, ks_lamborghini_huracan_gt3, ks_mclaren_650_gt3, mclaren_mp412c_gt3, mercedes_sls_gt3, ks_mercedes_amg_gt3, ks_nissan_gtr_gt3
Date 29/06/2016

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Jeffrey Ruskus ks_mclaren_650_gt3 1:48:095 9
2 Gary Paterson ks_mercedes_amg_gt3 1:49:730 14
3 fmg bmw_z4_gt3 1:49:774 18
4 Simon Gymer ks_mercedes_amg_gt3 1:49:828 6
5 goldtop bmw_z4_gt3 1:50:508 7
6 Mark Jonzo bentley_continental_gt3 1:50:638 8
7 Michael Boylan ks_nissan_gtr_gt3 1:50:668 3
8 Peter Allnutt ks_lamborghini_huracan_gt3 1:51:085 4
9 Mark Ekins ks_audi_r8_lms 1:52:491 6
10 Bob mclaren_mp412c_gt3 1:53:962 2
11 Stephen Wenham ks_audi_r8_lms 22:36:683 1

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Gary Paterson ks_mercedes_amg_gt3 1:48:877 3
2 Simon Gymer ks_mercedes_amg_gt3 1:49:355 4
3 Richard Thompson ks_mclaren_650_gt3 1:49:449 4
4 fmg bmw_z4_gt3 1:49:822 4
5 Michael Boylan ks_nissan_gtr_gt3 1:50:464 5
6 Mark Jonzo bentley_continental_gt3 1:50:740 5
7 Peter Allnutt ks_lamborghini_huracan_gt3 1:50:872 2
8 goldtop bmw_z4_gt3 1:51:049 2
9 Mark Ekins ks_audi_r8_lms 1:51:269 5
10 Bob mclaren_mp412c_gt3 1:52:695 3
11 Stephen Wenham ks_audi_r8_lms 1:54:553 6
12 Stefan Lagodin ks_lamborghini_huracan_gt3 1:56:308 3

Session: Race - Race (16 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 3 fmg bmw_z4_gt3 1:49:790 9 0.35 0.000 0.000
2   Jeffrey Ruskus ks_mclaren_650_gt3 1:48:623 11 0.98 0.276 0.276
3 ▼ 2 Gary Paterson ks_mercedes_amg_gt3 1:49:829 13 1.90 7.567 7.291
4 ▲ 2 Mark Jonzo bentley_continental_gt3 1:50:377 8 0.96 22.380 14.813
5 ▼ 3 Simon Gymer ks_mercedes_amg_gt3 1:49:941 10 3.71 24.645 2.265
6 ▲ 2 goldtop bmw_z4_gt3 1:51:382 6 1.15 36.812 12.167
7 ▼ 2 Michael Boylan ks_nissan_gtr_gt3 1:51:645 14 1.08 38.005 1.193
8 ▼ 1 Peter Allnutt ks_lamborghini_huracan_gt3 1:52:057 8 0.81 48.633 10.628
9 ▲ 1 Bob mclaren_mp412c_gt3 1:51:912 10 1.34 67.083 18.450
10 ▼ 7 Richard Thompson ks_mclaren_650_gt3 1:50:248 8 8.81 67.744 0.661
11 ▼ 2 Mark Ekins ks_audi_r8_lms 1:52:424 7 1.88 73.138 5.394
12 ▬   Stefan Lagodin ks_lamborghini_huracan_gt3 1:52:579 16 3.44 74.224 1.086
13 ▼ 2 Stephen Wenham ks_audi_r8_lms 1:56:768 10 3.60 -1L 76.647

Most consistent lap times: fmg (68% of their laps within 0.35 secs of their average)

Hunter: fmg (avg gap to car in front 0.46 secs)

Hunted: goldtop (avg gap to car behind 1.22 secs)

Busiest: goldtop (avg total gap in front and behind 4.04 secs)

Loneliest: Stefan Lagodin (avg total gap in front and behind 43.14 secs)